| EMMA Coverage Report (generated Wed Aug 29 00:03:59 CDT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.fuwjax.jon.type | 97% (34/35) | 95% (203/214) | 95% (2071/2191) | 92% (486.7/528) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| NaiveInstantiator.java | 100% (1/1) | 50% (1/2) | 50% (8/16) | 43% (3/7) |
| UnsafeInstantiator.java | 100% (1/1) | 75% (3/4) | 56% (20/36) | 46% (6/13) |
| ReferenceType.java | 100% (1/1) | 56% (5/9) | 68% (17/25) | 60% (6/10) |
| NullType.java | 100% (3/3) | 89% (16/18) | 79% (86/109) | 79% (22/28) |
| EnumType.java | 100% (1/1) | 100% (8/8) | 88% (29/33) | 91% (10/11) |
| FieldWrapper.java | 100% (2/2) | 100% (10/10) | 89% (100/112) | 87% (28.8/33) |
| UnknownType.java | 91% (10/11) | 91% (31/34) | 92% (233/252) | 86% (38/44) |
| StringType.java | 100% (1/1) | 100% (10/10) | 94% (230/244) | 91% (31.9/35) |
| PrimitiveType.java | 100% (1/1) | 100% (14/14) | 96% (214/224) | 92% (49/53) |
| ObjectType.java | 100% (2/2) | 100% (16/16) | 99% (240/243) | 99% (66/67) |
| ClassType.java | 100% (2/2) | 100% (16/16) | 99% (246/249) | 98% (44/45) |
| AbstractIndirectType.java | 100% (3/3) | 100% (15/15) | 100% (97/97) | 100% (22/22) |
| ArrayType.java | 100% (1/1) | 100% (10/10) | 100% (116/116) | 100% (38/38) |
| ByteArrayType.java | 100% (1/1) | 100% (10/10) | 100% (174/174) | 100% (34/34) |
| CharArrayType.java | 100% (1/1) | 100% (7/7) | 100% (39/39) | 100% (12/12) |
| IdentifierType.java | 100% (1/1) | 100% (9/9) | 100% (25/25) | 100% (10/10) |
| ListType.java | 100% (1/1) | 100% (10/10) | 100% (88/88) | 100% (32/32) |
| MapType.java | 100% (1/1) | 100% (12/12) | 100% (109/109) | 100% (34/34) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |